OFFICE BEARERS
PRESIDENT
1895 – 1935 The Earl of Dalkeith, later The Duke of Buccleuch
1935 – 1973 The Duke of Buccleuch
1973 – 2007 The Duke of Buccleuch (Present Duke’s Father)
From 2008 The Duke of Buccleuch
HON. SECRETARY
1895 – 1960 W E Ballantyne
1960 – 1977 W W Ballantyne
1978 – 1988 J B H Reed
1989 – 2002 J D Crawford
2003 – 2004 J M Hobbs
2005 G T Smith
2006 J M Hobbs
2007 – 2008 J Glover
2009 D Henry
2010 – 2011 A McIlroy
2012 – 2015 K Farnish
2015 – J Thomson / F Paterson
2016 – 2026 F Paterson
HON. TREASURER
1895 – 1920 W E Ballantyne
1921 – 1966 J K Ballantyne
1967 – 1973 W Wilkie
1974 – 1991 J A Innes
1991 – 2005 C Lawrie
2006 – 2009 L Cessford
2009 – 2011 A Barbour
2012 A McIlroy
2013 – 2020 I Hume
2021 C Hepburn
2022 S Dyer
2023 – 2026 F Taylor
HON. MATCH SECRETARY
1895 – 1966 J K Ballantyne
1967 – 1971 W W Ballantyne
1972 – 1977 A Scott
1978 – 1988 J D Crawford
1989 – 2000 G T Smith
2001 – 2003 T Rutherford
2004 – 2005 J C Glover
2006 S Ruthven
2007 – 2026 R Young
CHAIRMAN (post introduced in 1978)
1978 – 1983 P D Glover
1984 – 1989 R T Lawrie
1990 – 1992 C H Scott
1993 – 1998 J F McDonald
1999 – 2003 R T Lawrie
2004 J F McDonald
2005 J C Glover
2006 – 2011 R Brown
2012 D Henry
2013 A McIlroy
2014 – 2020 J Thomson
2021 – 2023 D Hornigold
2024 – 2025 K White
2026 S Ruthven
1st XI CAPTAINS
1895 – 1898 G D Summers
1899 – 1901 J K Ballantyne
1902 G H J Dove
1903 – 1911 J K Ballantyne
1912 G D Summers
1913 – 1918 J K Ballantyne
1919 – 1920 J B Stewart
1921 – 1922 Capt Hon F Montgomerie
1923 – 1924 Dr T P Heriot
1925 – 1926 J B Stewart
1927 J D Clark
1928 Capt Hon F Montgomerie
1929 H S Walker
1930 Col M M Thorburn
1931 W Shiel
1932 – 1933 Col M M Thorburn
1934 – 1937 I S Johnstone
1938 – 1945 Rev A R Shillinglaw
1946 – 1947 W W Ballantyne
1948 A Scott
1949 – 1954 F Barkham
1955 – 1957 A Scott
1958 J A Lindsay
1959 – 1962 E Douglas-Home
1963 A R Shillinglaw
1964 – 1967 P D Glover
1968 W Wilkie
1969 T Rutherford
1970 – 1971 P D Glover
1972 C H Scott
1973 P D Glover
1974 G T Smith
1975 C Dunlop
1976 C H Scott
1977 P D Glover
1978 G Canby
1979 C Dunlop
1980 C H Scott
1981 G T Smith
1982 C Dunlop
1983 – 1984 P D Glover
1986 A Glover
1987 J Swan
1988 – 1990 G T Smith
1992 K Laidlaw
1993 J C Glover
1994 – 1996 K Laidlaw
1997 J C Glover
1998 D Shiel
1999 J Tupman
2000 J C Glover / E Hunter
2001 S Thomson
2002 E Hunter
2003 J C Glover
2004 A Simpson
2005 – 2006 J C Glover
2007 R A Young
2008 S Turnbull
2009 C McNeil
2010 A McIlroy
2011 – 2013 S Broom
2014 K White / C McNeill
2015 S Laidlaw
2016 J Broom
2017 R Elms
2018 D Hornigold
2019 D Hornigold / Ms K White
2020 – 2021 J Glover
2022 S Ruthven
2023 – 2025 R Graham
2026 Ms K White
2nd XI CAPTAINS
2009 T Goodman / M.Bertram
2010 M.Bertram / G.Deans
2011 R Elms
2012 G Deans
2013 S Hunter
2014 S Laidlaw
2015 S Marshall
2016 S Laidlaw
Life Members
2025 P Glover
Prize winners
(recent prizes to be appended)
A R Shillinglaw Trophy for Outstanding Performance
| 1979 | A Scott for 60no -v- Selkirk |
| 1980 | C Scott for 99 -v- Selkirk |
| 1981 | C Dunlop for 80no -v- Dumfries |
| 1982 | D Shiel for 118 -v- Coldstream |
| 1983 | C Dunlop for most meritorious performance |
| 1984 | S Rutter for 102 -v- Selkirk |
| 1985 | D Brydon for 77no -v- Penicuik |
| 1986 | S Rutter for 100no -v- Jedburgh |
| 1987 | J Swan for most creditable batting performance |
| 1988 | K Laidlaw for wicket-taking & for securingwinning runs -v- Berwick |
| 1989 | E Hunter – 6 for 22 -v- Langholm & 107 -v- Manderston |
| 1990 | J Swan for 2 centuries & 2 double-century partnerships |
| 1991 | K Laidlaw for 53no -v- Meigle |
| 1992 | E Hunter for 123 & 2 for 10 in 13 overs -v- Langholm |
| 1993 | G Frizzell for 3 centuries during the season |
| 1994 | G Frizzell for 2 centuries, a 92, 84 and 73 |
| 1995 | |
| 1996 | J C Glover for 101no and two 50s |
| 1997 | E Hunter |
| 1998 | D Simpson |
| 1999, | 2000, 2001 No award |
| 2002 | S Turnbull for 5 for 9 -v- Langholm |
| 2003 | S Thomson for 5 wickets -v- Huntly in SCL Trophy |
| 2004 | K Ruthven for 4 for 30 off 13 overs (5 maidens) -v-Kelso at Kelso in Border League |
| 2005 | S Broom for 4 for 12 off 5.3 overs -v- Selkirk,131 -v- Hawick and 90no -v- Langholm |
| 2006 | E Hunter for 7 for 12 v Freuchie in SNCL |
| 2007 | J Glover for 106 v Langholm in Border League |
| 20082009201020112012 | J Glover – Season of outstanding batting performancesS.Broom for 50 runs and 5 Wickets versus HawickS. Broom – 116 No & 4 for 20 against SelkirkE.Hunter – 5 for 6 wickets & 23 with bat vs. KelsoS Broom – v Edin South 4-28 & 98 |
J K Ballantyne Trophy
| BATTING | BOWLING | |
| 1967, 1969 | P D Glover | R C Butler |
| 1968 | A Scott | I R Robson |
| 1970, 1971 | P D Glover | I R Robson |
| 1972 | A Wolfe-Murray | P D Glover |
| 1973 | P D Glover | P D Glover |
| 1974 | P D Glover | S Duthie |
| 1975 | P D Glover | P D Glover |
| 1976 | P D Glover | R C Butler |
| 1977 | I Wilkie | S Duthie |
| 1978 | P D Glover | G Corcoran |
| 1979 | I Wilkie | R C Butler |
| 1980 | G T Smith | G Corcoran |
| 1981, 1982 | P D Glover | R C Butler |
| 1983, 1984 | J Swan | |
| 1985 | J Swan | T Lawson |
| 1986 | K Laidlaw | |
| 1987, 1988 | J Swan | |
| 1989 | J Swan | K Laidlaw |
| 1990, 1991 | S Hodge | K Laidlaw |
| 1992 | G Frizzell | S Thomson |
| 1993 | G Frizzell | |
| 1994 | G Frizzell | K Laidlaw |
| 1995 | R Nichol | K Laidlaw |
| 1996 | J C Glover | K Laidlaw |
| 1997, 1998 | J C Glover | E Hunter |
| 1999 | J C Glover | S Turnbull |
| 2000,2001,2002 | J C Glover | E Hunter |
| 2003 | A Simpson | K Ruthven |
| 2004 | A SimpsonJ M Hobbs | E Hunter |
| 2005 | S Ruthven | E Hunter |
| 2006 | S Broom | E Hunter |
| 2007 | S Broom | R Young |
| 2008 | J Glover | E Hunter |
| 2009 | S Broom | E Hunter |
| 2010 | S.Broom | S.Turnbull |
| 2011 | S.Broom | R.Elms |
| 2012 | C.Mathurin | C.Mathurin |
2nd XI Award Winners
| 2010 | Thomas Goodman | Gavin Deans |
| 2011 | Thomas Goodman | Gavin Deans |
| 2012 | Elliot Ruthven | Gavin Deans |
W B D BAIN TROPHY for the Season’s Best All-Rounder (Senior)
| 2002 | Elliot Hunter | 660 points |
| 2003 | Andrew Simpson | 882 points |
| 2004 | Scott Turnbull | 668 points |
| 2005 | Stephen Broom | n/a |
| 2006 | Stephen Broom | n/a |
| 2007 | Stephen Broom | n/a |
| 2008 | Richard Young | n/a |
| 2009 | Stephen Broom | n/a |
| 2010 | Stephen Broom | 1034 runs (inc 3-100’s & 5 – 50’s |
| 2011 | Stephen Broom | 624 runs & 20 wickets |
| 2012 | Cletus Mathurin | n/a |
JUNIOR TROPHIES awarded for Most Improved Player of the Year
| 1977 | Stan Thomson | 1986 | Craig Redpath |
| 1978 | David Shiel | 1987,88 | No award |
| 1979 | Andrew Glover | 1989 | Craig McNeill |
| 1980 | – | 1990 | Richard Young |
| 1981 | Colin Glover | 1991 | Scott Ruthven |
| 1982 | Colin Glover | 1992 | Gary McGarva |
| 1983 | John Henderson | 1993 | Bruce Ruthven |
| 1984 | Craig Redpath | 1994 | Euan Thomson |
| 1985 | John Henderson | 1995 | Stephen Broom |
| OLDER PLAYER | YOUNGER PLAYER | |
| 1996 | Jason Mains | Fraser Forrest |
| 1997 | Kelly Brown | William Rodger |
| 1998 | Ross Ovens | Benjamin Rodger |
| 1999 | George Kennedy | Greg Ruthven |
| 2000 | Greg Ruthven | Mark Leitch |
| 2001 | Mark Leitch | Craig Wilson |
| 2002 | Chris Hardie | Oliver Melling |
| 2003 | Rory Elms | Scott Leitch |
| 2004 | Felix Melling | Elliot Ruthven |
| 2005 | Elliot Ruthven | Max Cranston |
| 2007 | Greg Lane | Alan Rutter |
| 2008 | Jack Chambers | Mark Rutter |
| 2009 | Craig Paterson | |
| Best All Rounder | Most Improved Player | |
| 2010 | Joseph Flynn | Ryan Snook |
| 2011 | Mark Rutter | Connor Shepherd |
| 2012 | Connor Shepherd | Ryan Mann |
Most Improved Junior Player of the Year
2019 – 2021 I Robertson
2022 M Valentine
2023 B Ruthven
2024 R Bryson
2025 F Emond















































